Here are some useless (but interesting) stats about my travels. Some of the mileage totals aren't exactly correct because this doesn't take into account multiplexes.
Totals
- Total routes traveled on: 231
- Total routes traveled in their entirety: 131
- Total miles covered: 6216
- Total termini visited: 315
Milage by State
| Rank | State | Miles |
|---|---|---|
| 1 | New York | 4797 |
| 2 | Pennsylvania | 407 |
| 3 | Texas | 397 |
| 4 | Virginia | 211 |
| 5 | Maryland | 185 |
| 6 | North Carolina | 127 |
| 7 | New Jersey | 92 |
Longest Completed Non-Interstate Routes
| Rank | Route | Start | End | Miles |
|---|---|---|---|---|
| 1 | NY17 | I86/Findley Lake | NJ17/Suffern | 398 |
| 2 | NY5 | PA5/NY/PA Border | US9/Albany | 371 |
| 3 | US15 (PA) | US15-MD/Maryland Line | US15/New York Line | 189 |
| 4 | NY19 | PA449/Shongo | NY947A/Hamlin | 109 |
| 5 | NY98 | US219/Great Valley | NY947A/Carlton | 98 |
| 6 | NY36 | PA249/Troupsburg | NY31/Spencerport | 95 |
| 7 | NY14 | PA14/Southport | Sodus Point | 95 |
| 8 | NY15 | I86/Painted Post | NY31/Rochester | 88 |
Longest Completed Interstate Routes
| Rank | Route | Start | End | Miles |
|---|---|---|---|---|
| 1 | I86 (NY) | I86-PA/Findley Lake | NY14/Horseheads | 184 |
| 2 | I390 (NY) | I86/Avoca | I490/Gates | 76 |
| 3 | I85 (VA) | I85-NC/North Carolina Line | I95-VA/Petersburg | 70 |
| 4 | I490 (NY) | I90/Bergen | I90/Victor | 37 |
| 5 | I270 (MD) | I495-MD/Rockville | I70-MD/Fredrick | 33 |
Most Traveled Non-Interstate Routes
| Rank | Route | Start | End | Miles | Remaining |
|---|---|---|---|---|---|
| 1 | NY17 | I86/Findley Lake | NJ17/Suffern | 398 | 0 |
| 2 | NY5 | PA5/NY/PA Border | US9/Albany | 371 | 0 |
| 3 | NY31 | NY104/Niagara Falls | NY5/Vernon | 207 | 2 |
| 4 | US15 (PA) | US15-MD/Maryland Line | US15/New York Line | 189 | 0 |
| 5 | NY3 | NY104A/Sterling | NY30/Tupper Lake | 175 | 71 |
| 6 | US20 (NY) | US20A/Orchard Park | NY11A/Lafayette | 160 | 212 |
| 7 | NY104 | NY384/Niagara Falls | I81/Mexico | 160 | 22 |
| 8 | NY19 | PA449/Shongo | NY947A/Hamlin | 109 | 0 |
Most Traveled Interstate Routes
| Rank | Route | Start | End | Miles | Remaining |
|---|---|---|---|---|---|
| 1 | I90 (NY) | I90/NY/PA Border | I87/Albany | 350 | 36 |
| 2 | I86 (NY) | I86-PA/Findley Lake | NY14/Horseheads | 184 | 0 |
| 3 | I95 (VA) | I495-VA/Springfield | I85-VA/Petersburg | 120 | 58 |
| 4 | I35 (TX) | SH6/Waco | SH183/Dallas | 102 | 402 |
| 5 | I390 (NY) | I86/Avoca | I490/Gates | 76 | 0 |